To find which ATMs are surcharge free for you, choose your financial institution.
Your financial institution may impose a foreign ATM service fee on a transaction conducted at a terminal it doesn't own. Please refer to your institution's policies or disclosures.
Due to the dynamic nature of ATM locations and supporting fees, The Advantage Network is not responsible for any changes in information since the last update and apologize for any inconvenience that may occur.
ATM Search
| Business | Address | City, State | Surcharge |
|---|---|---|---|
| HERITAGE BANK NA | 303 HWY 7 | ALTA, IA | |
| HERITAGE BANK NA | 100 PEARL ST | AURELIA, IA | |
| HERITAGE BANK NA | 524 11TH ST | CORRECTIONVILLE, IA | |
| HERITAGE BANK NA | 101 N MAIN | HOLSTEIN, IA | |
| WELLS FEDERAL BANK | 1306 4TH ST SW | MASON CITY, IA | |
| HERITAGE BANK NA | 210 E 5TH ST | STORM LAKE, IA | |
| CENEX C-STORE | 13 THORPE AVE E | ADA, MN | |
| AMERICAN BANK | 217 S NEWTON AVE | ALBERT LEA, MN | |
| NELSON'S GROCERY STORE | 1619 W MAIN | ALBERT LEA, MN | |
| STOP AND GO CONOCO | 710 N BROADWAY | ALBERT LEA, MN | |
| WELLS FEDERAL BANK | 2630 BRIDGE AVE | ALBERT LEA, MN | |
| HIGHLAND BANK | 5985 LARGE AVE | ALBERTVILLE, MN | |
| PREMIER BANKS | 11055 61ST ST NE | ALBERTVILLE, MN | |
| GLENWOOD STATE BANK | 2221 S BROADWAY ST | ALEXANDRIA, MN | |
| AMERICAN BANK | 14295 CEDAR AVE | APPLE VALLEY, MN | |
| DAHLEN'S SHORTSTOP | 210 W HWY 82 | ASHBY, MN | |
| FIRST STATE BANK OF ASHBY | 110 MAIN ST | ASHBY, MN | |
| NORTHVIEW BANK | 3842 MAIN ST | BARNUM, MN | |
| NORTHERN NATIONAL BANK | 7429 EXCELSIOR RD | BAXTER, MN | |
| DRIVE UP | 950 N HWY 95 | BAYPORT, MN | |
| WALMART | 4405 PHEASANT RIDGE DR NE | BLAINE, MN | |
| HIGHLAND BANK | 5270 WEST 84TH ST SUITE 100 | BLOOMINGTON, MN | |
| MALL OF AMERICA | 322 WEST MARKET - 3 MACHINES | BLOOMINGTON, MN | |
| PREMIER BANKS | 500 N 98TH ST | BLOOMINGTON, MN | |
| WELLS FEDERAL BANK | 303 S MAIN | BLUE EARTH, MN | |
| RURAL AMERICAN BANK | 121 S MAIN ST | BRAHAM, MN | |
| COMMUNITY RESOURCE BANK | 31825 65TH AVE | CANNON FALLS, MN | |
| CITIZENS STATE BANK OF CLARA CITY | 55 1ST ST NW | CLARA CITY, MN | |
| FARMERS CO-OP OIL ASSOCIATION | 200 HWY 7 | CLARA CITY, MN | |
| KWIK-N-EZY | HWY 23 & MAIN ST | CLARA CITY, MN | |
| CENTRAL BANK | 3585 124TH AVENUE NW | COON RAPIDS, MN | |
| NORTHERN NATIONAL BANK | 35470 CTY RD 3 | CROSSLAKE, MN | |
| JACK & JIM'S | 11025 DUELM RD NE | DUELM, MN | |
| CANAL PARK, VISITOR CENTER IN THE VISTA FLEET SHOP | 323 HARBOR DR | DULUTH, MN | |
| DEWITT SEITZ BLDG | 394 SOUTH LAKE AVE | DULUTH, MN | |
| LAKE AIRE BOTTLE SHOP | 2530 LONDON RD | DULUTH, MN | |
| LINCOLN PARK BRANCH | 2630 W SUPERIOR ST | DULUTH, MN | |
| LITTLE STORE | 7002 GRAND AVE | DULUTH, MN | |
| LITTLE STORE | 231 N CENTRAL AVE | DULUTH, MN | |
| LITTLE STORE | 1301 COMMONWEALTH AVE | DULUTH, MN | |
| LITTLE STORE | 1831 W SUPERIOR ST | DULUTH, MN | |
| MORGAN PARK BRANCH | 1106 88TH AVE W | DULUTH, MN | |
| FRANDSEN BANK & TRUST | 715 STAFFORD RD N | DUNDAS, MN | |
| AMERICAN BANK | 2109 CLIFF RD | EAGAN, MN | |
| EAGLE LAKE EXPRESS | 401 PARKWAY | EAGLE LAKE, MN | |
| COMMUNITY BANK | 1413 CENTRAL AVE NW | EAST GRAND FORKS, MN | |
| COMMUNITY BANK | 428 BYGLAND RD SE | EAST GRAND FORKS, MN | |
| CITIZENS STATE BANK OF CLARA CITY | 631 2ND AVE W | ECHO, MN | |
| FIRST STATE BANK SOUTHWEST | 760 MAIN ST | EDGERTON, MN | |
| QUEEN CITY FEDERAL SAVINGS BANK | 102 E SHERIDAN ST | ELY, MN | |
| MOBIL MART | STATE HWY 19 & 4 | FAIRFAX, MN | |
| WELLS FEDERAL BANK | 1015 HWY 15 S | FAIRMONT, MN | |
| LAKE COUNTRY COMMUNITY BANK | 2100 NORTH GRANT ST | FARIBAULT, MN | |
| PREMIER BANKS | 417 NW FOURTH ST | FARIBAULT, MN | |
| THE STATE BANK OF FARIBAULT | 428 CENTRAL AVE | FARIBAULT, MN | |
| THE STATE BANK OF FARIBAULT | 202 WESTERN AVE | FARIBAULT, MN | |
| PETRYS BAIT STORE | 2220 HWY 18 | FINLAYSON, MN | |
| NORTHVIEW BANK | 101 US-2 W | FLOODWOOD, MN | |
| AMERICAN LEGION | 131 4TH AVE | FOLEY, MN | |
| FRANDSEN BANK & TRUST | 59 MARTIN ST W | FOLEY, MN | |
| FRANDSEN BANK & TRUST | 2001 W BROADWAY AVE | FOREST LAKE, MN | |
| GLENWOOD STATE BANK | 5 EAST MINNESOTA AVE | GLENWOOD, MN | |
| CENTRAL BANK | 945 WINNETKA AVE N | GOLDEN VALLEY, MN | |
| NORTHVIEW BANK | 411 POKEGAMA AVE S | GRAND RAPIDS, MN | |
| AMERICAN LEGION | 60 6TH AVE | GRANITE FALLS, MN | |
| CENEX | 1297 GRANITE ST | GRANITE FALLS, MN | |
| CITIZENS STATE BANK OF CLARA CITY | 860 W HWY 212 | GRANITE FALLS, MN | |
| GRANITE FALLS BANK | 702 PRENTICE STREET | GRANITE FALLS, MN | |
| SUPER AMERICAN | 520 W HWY 212 | GRANITE FALLS, MN | |
| STATE BANK OF HAMBURG | 591 PARK AVE | HAMBURG, MN | |
| FARMERS STATE BANK OF HARLAND-DRIVE UP | 1452 W MAIN ST | HARTLAND, MN | |
| NIELSONS CONOCO STATION | HWY 13 & MAIN ST | HARTLAND, MN | |
| PREMIER BANK | 101 EAST 10TH ST | HASTINGS, MN | |
| WALMART | 1752 NORTH FRONTAGE RD | HASTINGS, MN | |
| SOUTH CENTRAL GRAIN & ENERGY C-STORE | STATE HWY 212 & 4 | HECTOR, MN | |
| CITIZENS ALLIANCE BANK | 900 6TH ST | HOWARD LAKE, MN | |
| PITSTOP TIRE AND AUTO | 620 DUTCH LAKE DR | HOWARD LAKE, MN | |
| PREMIER BANKS | 14815 FOREST BLVD | HUGO, MN | |
| AMERICAN BANK | 7055 CAHILL AVE | INVER GROVE HEIGHTS, MN | |
| VALLEY BANK MINNESOTA | 200 CREEK LANE N | JORDAN, MN | |
| EASTWOOD BANK | 109 S MANTORVILLE AVE | KASSON, MN | |
| HANDI STOP | 608 ATLANTIC AVE | KERKHOVEN, MN | |
| UNITED FARMERS CO-OP CONV STORE | 18 9TH ST | LAFAYETTE, MN | |
| LAKE ELMO BANK | 11465 39TH STREET N | LAKE ELMO, MN | |
| CITIZENS STATE BANK OF CLARA CITY | 451 LAKEVIEW ST | LAKE LILLIAN, MN | |
| CITIZENS BANK MINNESOTA | 18476 KENNRICK | LAKEVILLE, MN | |
| THE DEPOT CONVENIENCE STORE | 282 BABCOCK AVE | LESTER PRAIRIE, MN | |
| FRANDSEN BANK & TRUST | 116 CENTRAL ST W | LONSDALE, MN | |
| FRED'S IGA FOODS | 750 ASH ST NE | LONSDALE, MN | |
| JESSY FOOD MART | 212 E CENTRAL ST | LONSDALE, MN | |
| GAS STOP | 915 S KNISS AVE | LUVERNE, MN | |
| HOLIDAY INN | 101 MAIN ST | MANKATO, MN | |
| HY-VEE FOOD STORE | 410 RIVERFRONT DR | MANKATO, MN | |
| VALLEY BANK | 1580 MADISON AVE | MANKATO, MN | |
| WELLS FEDERAL BANK | 1601 ADAMS ST | MANKATO, MN | |
| HIGHLAND BANK | 13370 GROVE AVE | MAPLE GROVE, MN | |
| PREMIER BANKS | 2866 WHITE BEAR AVE | MAPLEWOOD, MN | |
| AMERICAN BANK | 1060 DAKOTA DR | MENDOTA HEIGHTS, MN | |
| HIGHLAND BANK | 811 LA SALLW AVE, SKYWAY | MINNEAPOLIS, MN | |
| HIGHLAND BANK | 811 LA SALLE AVE, MAIN FLOOR | MINNEAPOLIS, MN | |
| WAREHOUSE DISTRICT | 430 FIRST AVE N SUITE 104 | MINNEAPOLIS, MN | |
| CASEY'S | 216 4TH ST NW | MONTGOMERY, MN | |
| FRANDSEN BANK & TRUST | 121 1ST ST S | MONTGOMERY, MN | |
| OAM FOOD & FUEL | 301 4TH ST SW | MONTGOMERY, MN | |
| MONTICELLO WALMART | 9620 CEDAR ST | MONTICELLO, MN | |
| PREMIER BANKS | 4134 DEEGAN CT | MONTICELLO, MN | |
| F&M BANK MINNESOTA | 101 VERNON AVE | MORGAN, MN | |
| MORRISTOWN AMERICAN LEGION | 101 W MAIN ST | MORRISTOWN, MN | |
| O SHEAS MARKET | 341 MAIN ST | NEW MARKET, MN | |
| B&L BAR | 15 N MINNESOTA | NEW ULM, MN | |
| CITIZENS BANK MINNESOTA | 105 N MINNESOTA | NEW ULM, MN | |
| FRANDSEN BANK & TRUST | 1823 S BROADWAY | NEW ULM, MN | |
| FRANDSEN BANK & TRUST | 2005 N GARDEN | NEW ULM, MN | |
| HY-VEE STORE | 2015 S BROADWAY | NEW ULM, MN | |
| MARTIN LUTHER COLLEGE | 1995 LUTHER COURT | NEW ULM, MN | |
| MOWANS BAR | 22 N MINNESOTA ST | NEW ULM, MN | |
| PERKIN'S FAMILY RESTAURANT | 1727 S BROADWAY | NEW ULM, MN | |
| VALLEY BANK | 250 BELGRADE AVE | NORTH MANKATO, MN | |
| VALLEY BANK | 1661 COMMERCE DR | NORTH MANKATO, MN | |
| WELLS FEDERAL BANK | 1800 COMMERCE DR | NORTH MANKATO, MN | |
| COMMUNITY RESOURCE BANK | 25 BRIDGE SQUARE | NORTHFIELD, MN | |
| COMMUNITY RESOURCE BANK | 1605 HERITAGE DR | NORTHFIELD, MN | |
| CITIZENS STATE BANK NORWOOD YOUNG AMERICA | 409 FAXON RD | NORWOOD YOUNG AMERICA, MN | |
| DRIVE UP | 5891 NEAL AVE N | OAK PARK HEIGHTS, MN | |
| LAKE ELMO BANK | 600 INWOOD AVENUE N | OAKDALE, MN | |
| F&M BANK MINNESOTA | 815 EAST DEPUE AVENUE | OLIVIA, MN | |
| RED RIVER BAR & GRILL | 207 MAIN ST | OSLO, MN | |
| PREMIER BANKS | 301 CENTRAL AVE | OSSEO, MN | |
| PREMIER BANKS | 209 E MAIN ST | OWATONNA, MN | |
| WELLS FEDERAL BANK | 496 NORTH ST | OWATONNA, MN | |
| NORTHWOODS BANK OF MINNESOTA-DRIVE UP | 1200 E FIRST ST | PARK RAPIDS, MN | |
| NORTHWOODS BANK OF MINNESOTA-DRIVE UP | 311 PARK AVE S | PARK RAPIDS, MN | |
| NORTHWOODS BANK OF MINNESOTA-WALK UP | 1200 E FIRST ST | PARK RAPIDS, MN | |
| ORTONS PARK RAPIDS 76 | 100 PARK AVE S | PARK RAPIDS, MN | |
| FIRST NATIONAL BANK PINE CITY | 560 3RD AVE SE | PINE CITY, MN | |
| NORTHWOODS BANK OF MINNESOTA-DRIVE UP | 1015 HILLSIDE AVE SW | PINE CITY, MN | |
| FIRST STATE BANK SOUTHWEST | 202 8TH AVE SE | PIPESTONE, MN | |
| NEW MARKET BANK | 4719 PARK NICOLLET AVE SE | PRIOR LAKE, MN | |
| PRIOR LAKE STATE BANK | 13810 SHPERDS PATH NW | PRIOR LAKE, MN | |
| PRIOR LAKE STATE BANK | 16667 DULUTH AVE SE | PRIOR LAKE, MN | |
| PRIOR LAKE STATE BANK | 14033 COMMERCE AVE | PRIOR LAKE, MN | |
| VILLAGE MARKET GROCERY STORE | 16731 HIGHWAY 13 SOUTH SUITE 101 | PRIOR LAKE, MN | |
| F&M BANK MINNESOTA | 412 MAIN STREET NORTH | RENVILLE, MN | |
| 37TH ST BRANCH | 3800 HIGHWAY 52 NORTH | ROCHESTER, MN | |
| EASTWOOD BANK | 5125 HIGHWAY 52 N | ROCHESTER, MN | |
| EASTWOOD BANK | 1625 HWY 14 E | ROCHESTER, MN | |
| HYVEE | 500 37TH ST NW | ROCHESTER, MN | |
| HYVEE AT BARLOW PLAZA | 1315 6TH ST NW | ROCHESTER, MN | |
| PREMIER BANKS | 421 FIRST AVENUE SW | ROCHESTER, MN | |
| PREMIER BANKS | 3145 WELLNER DR NE | ROCHESTER, MN | |
| PREMIER BANKS | 1706 GREENVIEW PL SW | ROCHESTER, MN | |
| WALMART NORTH | 3400 55TH ST NW | ROCHESTER, MN | |
| WALMART SOUTH | 25 25TH ST SE | ROCHESTER, MN | |
| HIGH PLAINS CO-OP (CENEX STATION) | 555 W HWY 248 | ROLLINGSTONE, MN | |
| COMMUNITY RESOURCE BANK | 1501 WEST COUNTY RD C | ROSEVILLE, MN | |
| PREMIER BANKS | 1875 W HIGHWAY 36 | ROSEVILLE, MN | |
| INTEGRITY BANK PLUS | 198 PINE CONE ROAD | SARTELL, MN | |
| COBORNS | 214 12TH ST | SAUK CENTRE, MN | |
| SEARLES BAR AND GRILL | 13014 MAIN ST | SEARLES, MN | |
| SCOTT COUNTY GOVT CENTER | 200 4TH AVE W | SHAKOPEE, MN | |
| SILVAS EL BURRITO | 1 BLK S OF HWY 169 | SHAKOPEE, MN | |
| SILVAS EL BURRITO | 123 2ND AVE W | SHAKOPEE, MN | |
| HERITAGE BANK NA | 110 SOUTH ST WEST | SPICER, MN | |
| BP CONVENIENCE STORE | 118 WEST MAIN | SPRING GROVE, MN | |
| F&M BANK MINNESOTA | 101 WEST CENTRAL | SPRINGFIELD, MN | |
| AMISH MARKET SQUARE | ST CHARLES EXIT OFF I-90 | ST CHARLES, MN | |
| ST CHARLES PUMPHOUSE | 518 W 6TH ST | ST CHARLES, MN | |
| CASEY'S GENERAL STORE | 656 LINCOLN AVE SE | ST CLOUD, MN | |
| CENTRAL BANK | 750 CENTRAL AVE NE | ST MICHAEL, MN | |
| HIGHLAND BANK | 701 CENTRAL AVE EAST | ST MICHAEL, MN | |
| AMERICAN BANK | 401 N ROBERT ST SUITE 215 | ST PAUL, MN | |
| AMERICAN BANK | 1578 UNIVERSITY AVENUE W | ST PAUL, MN | |
| AMERICAN BANK | 2310 WEST SEVENTH ST | ST PAUL, MN | |
| AMERICAN BANK | 1425 MARYLAND AVE E | ST PAUL, MN | |
| HIGHLAND BANK | 2100 FORD PARKWAY | ST PAUL, MN | |
| UNIVERSITY NATIONAL BANK | 200 UNIVERSITY AVE W | ST PAUL, MN | |
| WELLS FEDERAL BANK | 1618 S MINNESOTA AVE | ST PETER, MN | |
| EASTWOOD BANK | 119 E FIRST ST | STEWARTVILLE, MN | |
| CENTRAL BANK | 2270 FRONTAGE ROAD WEST | STILLWATER, MN | |
| DRIVE UP | 125 NEW ENGLAND PLACE | STILLWATER, MN | |
| JENNINGS STATE BANK | 1150 STILLWATER BLVD N | STILLWATER, MN | |
| LAKE ELMO BANK | 1937 GREELEY STREET SOUTH | STILLWATER, MN | |
| FARMERS STATE BANK TRIMONT | 220 W MAIN ST | TRIMONT, MN | |
| FREEDOM VALU CENTER | 202 S 8TH ST | VIRGINIA, MN | |
| QUEEN CITY FEDERAL SAVINGS BANK | 501 CHESTNUT ST | VIRGINIA, MN | |
| THUNDERBIRD MALL | 12TH AVE S & HWY 53 | VIRGINIA, MN | |
| THUNDERBIRD MALL PARKING LOT | 13TH ST AND 12TH AVE S | VIRGINIA, MN | |
| VIRGINIA REGIONAL MEDICAL CENTER | 901 9TH ST N | VIRGINIA, MN | |
| MEADOWLAND CONVENIENCE STORE | 172 STATE HWY 68 | WABASSO, MN | |
| CASEY'S GENERAL STORE | 561 10TH AVE S | WAITE PARK, MN | |
| COMMUNITY BANK | 528 N 1ST ST | WARREN, MN | |
| CITIZENS ALLIANCE BANK | 200 LEWIS AVE | WATERTOWN, MN | |
| PHIL MART | 437 MAIN ST SE | WATERVILLE, MN | |
| WELLS FEDERAL BANK | 53 FIRST ST SW | WELLS, MN | |
| CENTRAL BANK | 3670 EAST COUNTY LINE N | WHITE BEAR LAKE, MN | |
| PREMIER BANKS | 2151 THIRD ST | WHITE BEAR LAKE, MN | |
| CONCORDE BANK | 1102 S FIRST ST | WILLMAR, MN | |
| GREEN MILL | 2100 E HWY 12 | WILLMAR, MN | |
| HERITAGE BANK NA | 310 SW FIRST ST | WILLMAR, MN | |
| WOODBURY WALMART | 102040 HUDSON RD | WOODBURY, MN | |
| FIRST STATE BANK SOUTHWEST | 1433 OXFORD ST | WORTHINGTON, MN | |
| WALMART | 1055 RYANS RD | WORTHINGTON, MN | |
| FIRST INTERSTATE BANK | 7001 Jack Rabbit Drive Ste H | BELGRADE, MT | |
| FIRST INTERSTATE BANK | 8111 Montana Highway 35 | BIG FORK, MT | |
| FIRST INTERSTATE BANK | 302 North 31st Street | BILLINGS, MT | |
| FIRST INTERSTATE BANK | 3199 Grand Avenue | BILLINGS, MT | |
| FIRST INTERSTATE BANK | 730 Main Street | BILLINGS, MT | |
| FIRST INTERSTATE BANK | 401 N 31st St | BILLINGS, MT | |
| FIRST INTERSTATE BANK | 2501 Central Avenue | BILLINGS, MT | |
| FIRST INTERSTATE BANK | 202 West Main St | BILLINGS, MT | |
| BOZEMAN MSU STRAND UNION (2) | 228 Strand Union | BOZEMAN, MT | |
| FIRST INTERSTATE BANK | 2023 Burke Street | BOZEMAN, MT | |
| FIRST INTERSTATE BANK | 2800 West Main | BOZEMAN, MT | |
| FIRST INTERSTATE BANK | 6210 Main Street | COLSTRIP, MT | |
| FIRST INTERSTATE BANK | 900 Hwy 93 North | EUREKA, MT | |
| FIRST INTERSTATE BANK | US Hwy. 89, 903 Scott Street West | GARDINER, MT | |
| FIRST INTERSTATE BANK | 425 First Avenue North | GREAT FALLS, MT | |
| FIRST INTERSTATE BANK | 1401 Market Place Drive | GREAT FALLS, MT | |
| FIRST INTERSTATE BANK | 211 5th Street North | GREAT FALLS, MT | |
| FIRST INTERSTATE BANK | 2600 10th AVE S | GREAT FALLS, MT | |
| FIRST INTERSTATE BANK | 1501 North First Street | HAMILTON, MT | |
| FIRST INTERSTATE BANK | 402 North Center | HARDIN, MT | |
| CAPITAL HILL MALL | 1600 11th Ave Space 122 | HELENA, MT | |
| FIRST INTERSTATE BANK | 3401 North Montana | HELENA, MT | |
| FIRST INTERSTATE BANK | 2 Main Street | KALISPELL, MT | |
| FIRST INTERSTATE BANK | 112 East Montana Street | KALISPELL, MT | |
| FIRST INTERSTATE BANK | 100 East Cottonwood | KALISPELL, MT | |
| FIRST INTERSTATE BANK | 100 Hutton Ranch Rd | KALISPELL, MT | |
| FIRST INTERSTATE BANK | 502 Cheyenne Ave | LAME DEER, MT | |
| DRIVE-UP | 207 West Callendar | LIVINGSTON, MT | |
| LOBBY | 207 West Callender | LIVINGSTON, MT | |
| FIRST INTERSTATE BANK | 1115 Main Street | MILES CITY, MT | |
| ALBERTSON'S 2010 | 3800 South Russell | MISSOULA, MT | |
| FIRST INTERSTATE BANK | 301 E Front Street | MISSOULA, MT | |
| FIRST INTERSTATE BANK | 2500 North Reserve | MISSOULA, MT | |
| FIRST INTERSTATE BANK | 3502 Brooks | MISSOULA, MT | |
| INSIDE PLAZA BLDG | 125 E Front Street | MISSOULA, MT | |
| PLAZA OUTSIDE WALK-UP | 125 E Front Street | MISSOULA, MT | |
| FIRST INTERSTATE BANK | 106 Second Ave E | POLSON, MT | |
| LOBBY | 106 Second Ave E | POLSON, MT | |
| FIRST INTERSTATE BANK | 602 N Broadway | RED LODGE, MT | |
| FIRST INTERSTATE BANK | 3rd & Spokane Street | Whitefish, MT | |
| ALTRU HOSPITAL | 1200 S COLUMBIA RD | GRAND FORKS, ND | |
| AMACO | 1970 32ND AVE S | GRAND FORKS, ND | |
| CENEX C-STORE | I-29 & DEMERS AVE | GRAND FORKS, ND | |
| COMMUNITY BANK | 1616 S WASHINGTON ST | GRAND FORKS, ND | |
| COMMUNITY BANK | 2712 S COLUMBIA RD | GRAND FORKS, ND | |
| COMMUNITY BANK | 2755 10TH AVE N | GRAND FORKS, ND | |
| COMMUNITY BANK | 1205 N WASHINGTON | GRAND FORKS, ND | |
| AMERICINN LODGE & SUITES | 310 CENTENNIAL STREET | ABERDEEN, SD | |
| AVERA ST LUKE'S HOSPITAL | 305 SOUTH STATE ST | ABERDEEN, SD | |
| BROWN COUNTY JAIL | 22 COURT STREET | ABERDEEN, SD | |
| FIRST STATE BANK | 3315 6TH AVE SE | ABERDEEN, SD | |
| FIRST STATE BANK | 2201 6TH AVE SE | ABERDEEN, SD | |
| HEALTHCARE PLUS FEDERAL CREDIT UNION | 203 DAKOTA ST | ABERDEEN, SD | |
| LAKEWOOD MALL FOOD COURT | 3315 6TH AVE SE | ABERDEEN, SD | |
| PLAINS COMMERCE BANK | 524 S DAKOTA AVE | ABERDEEN, SD | |
| PRESENTATION COLLEGE | 1500 N MAIN | ABERDEEN, SD | |
| AMERICAN BANK & TRUST | 805 MAIN ST | ALPENA, SD | |
| FAMILY THRIFT CENTER | 600 NATIONAL ST | BELLE FOURCHE, SD | |
| FIRST INTERSTATE BANK | 41 5TH AVE | BELLE FOURCHE, SD | |
| PIONEER BANK & TRUST | 1833 5TH AVE | BELLE FOURCHE, SD | |
| FIRST INTERSTATE BANK | 8071 STAGE STOP RD | BLACKHAWK, SD | |
| SUNSHINE | 117 N SPLITROCK BLVD | BRANDON, SD | |
| THE FIRST NATIONAL BANK IN SIOUX FALLS | 101 S SPLITROCK | BRANDON, SD | |
| FARMERS STATE BANK | 330 MAIN ST | BRIDGEWATER, SD | |
| CENEX CONVENIENCE STORE | 604 VANDER HORCK AVE | BRITTON, SD | |
| DAKOTALAND FEDERAL CREDIT UNION | 2423 6TH ST | BROOKINGS, SD | |
| GAS N MORE | 600 6TH ST | BROOKINGS, SD | |
| FARMERS STATE BANK | 220 E 5TH ST | CANTON, SD | |
| AMPRIDE STATION | 300 SD HWY 44 | CHANCELLOR, SD | |
| COWBOY COUNTRY STORES | 420 3RD AVE S | CLEAR LAKE, SD | |
| DEUEL COUNTY CENEX | 1100 E HWY 22 | CLEAR LAKE, SD | |
| FIRST INTERSTATE BANK | 40 N 5TH STREET | CUSTER, SD | |
| FIRST INTERSTATE BANK | 648 MOUNT RUSHMORE RD | CUSTER, SD | |
| RAPID CITY TELCO FEDERAL CREDIT UNION | 18 MT RUSHMORE RD | CUSTER, SD | |
| 1ST FINANCIAL BANK | 331 N DAKOTA DUNES BLVD | DAKOTA DUNES, SD | |
| THE MAIN STOP | 102 US HWY 14 E | DE SMET, SD | |
| FIRST INTERSTATE BANK | 152 SHERMAN ST | DEADWOOD, SD | |
| FIRST INTERSTATE BANK | 696 MAIN ST | DEADWOOD, SD | |
| THE FIRST NATIONAL BANK IN SIOUX FALLS | 312 4TH ST | DELL RAPIDS, SD | |
| CENEX CONVENIENCE STORE | HWY 212 | DUPREE, SD | |
| Ampride | HWY 212 | EAGLE BUTTE, SD | |
| CONVENIENCE STORE | N HWY 212 | EAGLE BUTTE, SD | |
| LAKOTA THRIFTY | HWY 212 & MAIN ST | EAGLE BUTTE, SD | |
| Lakota Thrifty | EAGLE BUTTE, SD | ||
| STATE BANK OF EAGLE BUTTE | 124 MAIN ST | EAGLE BUTTE, SD | |
| SUDS & SNACKS | EAGLE BUTTE, SD | ||
| WESTERN DAKOTA BANK | HWY 212 | EAGLE BUTTE, SD | |
| 1ST FINANCIAL BANK USA | MAIN STREET | FAITH, SD | |
| 1ST FINANCIAL BANK USA | HWY 73 & HWY 212 | FAITH, SD | |
| M & D FOOD SHOP | HWY 212 | FAITH, SD | |
| AMERICAN MART | 1001 S VETERANS | FLANDREAU, SD | |
| CENEX | 1100 W PIPESTONE AVE | FLANDREAU, SD | |
| ROYAL RIVER CASINO | 607 S VETERANS ST | FLANDREAU, SD | |
| ROYAL RIVER CASINO | 607 S VETERANS ST | FLANDREAU, SD | |
| THE FIRST NATIONAL BANK IN SIOUX FALLS | 100 EAST PIPESTONE | FLANDREAU, SD | |
| TRADING POST | 510 E PIPESTONE | FLANDREAU, SD | |
| COWBOY COUNTRY STORE | 310 NORTH FIRST ST | FORT PIERRE, SD | |
| DON'S SHORTSTOP | 508 W HWY 14 & 34 | FORT PIERRE, SD | |
| SUTLEY'S GROCERY | 270 N 1ST ST | FORT PIERRE, SD | |
| FREEMAN SHOPPING CENTER | 609 S HWY 81 | FREEMAN, SD | |
| MERCHANTS STATE BANK | 305 S MAIN ST | FREEMAN, SD | |
| BANKWEST | 615 MAIN ST | GREGORY, SD | |
| FIRST STATE BANK | 7 EAST HWY 12 | GROTON, SD | |
| THE FIRST NATIONAL BANK IN SIOUX FALLS | 408 N CLIFF AVE | HARRISBURG, SD | |
| SUNSHINE LOT | 118 HWY 38 W | HARTFORD, SD | |
| FIRST INTERSTATE BANK | 351 MAIN ST | HILL CITY, SD | |
| FIRST INTERSTATE BANK | 509 S 6TH ST | HOT SPRINGS, SD | |
| FIRST INTERSTATE BANK | 343 S CHICAGO ST | HOT SPRINGS, SD | |
| PLAINS COMMERCE BANK | 220 S MAIN ST | HOVEN, SD | |
| AMERICAN BANK & TRUST | 1820 DAKOTA AVE S | HURON, SD | |
| BEADLE COUNTY COURTHOUSE | 450 3RD ST SW | HURON, SD | |
| COBORN'S GROCERY STORE | 2150 DAKOTA AVE SOUTH | HURON, SD | |
| DAKOTA PROVISIONS | 40253 HWY 14 | HURON, SD | |
| DAKOTA PROVISIONS | 40253 HWY 14 | HURON, SD | |
| DAKOTALAND FEDERAL CREDIT UNION | 321 DAKOTA AVE N | HURON, SD | |
| DAKOTALAND FEDERAL CREDIT UNION | 1371 DAKOTA AVE S | HURON, SD | |
| DJ'S TRAVEL CENTER | 457 CUSTER AVE NE | HURON, SD | |
| SD STATE FAIR GRANDSTAND | 890 3RD ST SW | HURON, SD | |
| WALMART | 2791 DAKOTA AVE S | HURON, SD | |
| ISABEL SUPER VALUE | MAIN ST | ISABEL, SD | |
| DISCOUNT FUEL | 511 SD HWY 73 | KADOKA, SD | |
| HALVERSON OIL COMPANY | 301 W SD HWY 248 | KENNEBEC, SD | |
| FIRST STATE BANK OF CLAREMONT | 402 MAIN ST | LANGFORD, SD | |
| VALLEY EXCHANGE BANK-LENNOX | 214 S MAIN ST | LENNOX, SD | |
| 1004 S WASHINGTON AVE | MADISON, SD | ||
| DAKOTALAND FEDERAL CREDIT UNION | 1004 S WASHINGTON AVE | MADISON, SD | |
| FARMERS STATE BANK | 211 NORTH BROADWAY | MARION, SD | |
| MELLETTE TRAVEL PLAZA | 15396 US HWY 281 | MELLETTE, SD | |
| AMOCO FOOD SHOP | 709 N BROADWAY | MILLER, SD | |
| BANKWEST | 2100 HIGHLAND WAY SUITE 1 | MITCHELL, SD | |
| FIRST INTERSTATE BANK | 404 S A AVE | NEW UNDERWOOD, SD | |
| CASEY'S | 1313 RIVER DR | NORTH SIOUX CITY, SD | |
| DISCOUNT LIQUOR | 122 MILITARY RD | NORTH SIOUX CITY, SD | |
| GLASS PALACE CASINO | 211 MILLITARY RD | NORTH SIOUX CITY, SD | |
| JIMMY Z'S | 100 RIVER DR | NORTH SIOUX CITY, SD | |
